529 Plan Calculator
Estimate how a 529 college savings plan might grow compared with a similar taxable account, based on the assumptions you enter.
Projected balance comparison
Figures update when you calculate an estimate.
- Projected 529 balance
- $203,794
- Projected taxable balance
- $170,357
- Additional projected 529 value
- $33,438
- Total contributions
- $100,000
- Total projected growth
- $103,794
Annual projection using simplified annual compounding and end-of-year contributions.
| Period | 529 balance | Taxable balance |
|---|---|---|
| Start | $10,000 | $10,000 |
| Year 1 | $15,700 | $15,532 |
| Year 2 | $21,799 | $21,358 |
| Year 3 | $28,325 | $27,495 |
| Year 4 | $35,308 | $33,957 |
| Year 5 | $42,779 | $40,764 |
| Year 6 | $50,774 | $47,932 |
| Year 7 | $59,328 | $55,482 |
| Year 8 | $68,481 | $63,434 |
| Year 9 | $78,275 | $71,809 |
| Year 10 | $88,754 | $80,629 |
| Year 11 | $99,967 | $89,918 |
| Year 12 | $111,964 | $99,702 |
| Year 13 | $124,802 | $110,006 |
| Year 14 | $138,538 | $120,859 |
| Year 15 | $153,235 | $132,288 |
| Year 16 | $168,962 | $144,326 |
| Year 17 | $185,789 | $157,004 |
| Year 18 | $203,794 | $170,357 |
Notes
- Assumes annual compounding only.
- Assumes contributions are applied at the end of each year.
- Tax drag is simplified to a marginal-rate reduction on the taxable account's annual return.
- This model is for estimate purposes only and is not a verified parity implementation.
Disclaimer
For estimate purposes only. Results are based on the assumptions you enter and are not a substitute for professional advice. Actual tax, payroll, investment, and account results can differ materially, and the rules that apply may change over time. This calculator is not financial, investment, legal, or tax advice.
